Fraser Valley Trail Run Series 2011
Aldergrove Mud Run 8k
Aldergrove, February 27, 2011
Place First Name Last Name Category Time
===================================================================
1 Jeremiah Johnston M20-39 28.34
2 Tyler Ginther M40-49 31.36
3 Brett Armstrong M40-49 32.30
4 Graham Laurie M20-39 33.53
5 Brandon Drake M19 & Under 33.53
6 Rob Lang M50-59 34.11
7 Ted De St Croix M50-59 34.58
8 Weiss Joshua M20-39 35.15
9 Darren Walton M40-49 35.28
10 Michael Bulka M40-49 35.53
11 Sean Baker M20-39 36.05
12 Eric Laurie M20-39 36.47
13 Jim Lomax M40-49 37.08
14 Robin Wilson M50-59 37.19
15 Geoff Hughes-Games M50-59 37.27
16 Mark Lawrence M60-69 37.38
17 Gordon Flett M50-59 37.40
18 Kevin Zembik M40-49 38.02
19 Leslie Stevens F40-49 38.14
20 Maureen De St Croix F50-59 38.20
21 Will Tsai M19 & Under 38.40
22 Randy Laurie M40-49 38.56
23 Johanna Persson F19 & Under 39.01
24 Rob Roberts M50-59 39.08
25 David Morris M20-39 40.03
26 Callum Pilgrim F19 & Under 40.46
27 Robert Durrant M40-49 40.46
28 Helen Tilley F40-49 41.09
29 Don Sparks M40-49 41.59
30 Sherri Todd F40-49 42.05
31 Sally Marcellus F50-59 42.30
32 Art Olsthoorn M50-59 42.34
33 Paul Helms M50-59 42.41
34 Tristan Helms M20-39 43.45
35 Rita Klassen F20-39 43.47
36 Ingo Jackisch F40-49 43.57
37 Chris Scott M20-39 44.07*
38 Mike Ridley M40-49 44.30
39 Dan Cook M40-49 44.59
40 Alan Raffan M60-69 46.30
41 Markus Heinrichs M40-49 47.05
42 Susan Eaton F40-49 47.32
43 Maria Ingram F20-39 47.49
44 Shalagh Speilman F20-39 47.58
45 Mike Thachuk M40-49 48.23
46 Paula Hillier F50-59 48.58
47 Donna McCrae F40-49 50.02
48 Angela Raffan F20-39 50.03
49 Richard Williams M60-69 50.20
50 Melanie Chernoff F20-39 51.01
51 Shelley Vanichuck F20-39 51.50
52 Aime Snazel F20-39 52.06
53 Brandie Hadley F20-39 52.19
54 Gavin Robertson M40-49 52.31
55 Miriam Williamson F40-49 52.46
56 Erin Welfing F20-39 54.08
57 Terri Hough F40-49 55.40
58 Tom Dent M40-49 57.00
59 Rob Daniel M70+ 57.47
60 Carol Crossen F40-49 58.33
61 Lisa Hughes F40-49 58.34
62 Brenda Prokopich F40-49 60.13
63 Roxane Brown F40-49 61.14
64 Dave Firby M40-49 61.36
65 Nichole Castonguay F20-39 62.03
66 Kelly Zembik F40-49 62.06
67 Karen Raz F40-49 62.07
68 Jack Chernoff M60-69 63.17
69 Brenda Walker F50-59 63.45
70 Sue Edmondson F40-49 63.47
71 Karen Haugland F20-39 64.22
72 Greg Forbes-King M40-49 64.23
73 Tracy Laurie F40-49 65.53
AGE CATEGORIES:
Place First Name Last Name Category Time
====================================================================
F19 & Under
1 Johanna Persson F19 & Under 39.01
2 Callum Pilgrim F19 & Under 40.46
F20-39
1 Rita Klassen F20-39 43.47
2 Maria Ingram F20-39 47.49
3 Shalagh Speilman F20-39 47.58
4 Angela Raffan F20-39 50.03
5 Melanie Chernoff F20-39 51.01
6 Shelley Vanichuck F20-39 51.50
7 Aime Snazel F20-39 52.06
8 Brandie Hadley F20-39 52.19
9 Erin Welfing F20-39 54.08
10 Nichole Castonguay F20-39 62.03
11 Karen Haugland F20-39 64.22
F40-49
1 Leslie Stevens F40-49 38.14
2 Helen Tilley F40-49 41.09
3 Sherri Todd F40-49 42.05
4 Ingo Jackisch F40-49 43.57
5 Susan Eaton F40-49 47.32
6 Donna McCrae F40-49 50.02
7 Miriam Williamson F40-49 52.46
8 Terri Hough F40-49 55.40
9 Carol Crossen F40-49 58.33
10 Lisa Hughes F40-49 58.34
11 Brenda Prokopich F40-49 60.13
12 Roxane Brown F40-49 61.14
13 Kelly Zembik F40-49 62.06
14 Karen Raz F40-49 62.07
15 Sue Edmondson F40-49 63.47
16 Tracy Laurie F40-49 65.53
F50-59
1 Maureen De St Croix F50-59 38.20
2 Sally Marcellus F50-59 42.30
3 Paula Hillier F50-59 48.58
4 Brenda Walker F50-59 63.45
M19 & Under
1 Brandon Drake M19 & Under 33.53
2 Will Tsai M19 & Under 38.40
M20-39
1 Jeremiah Johnston M20-39 28.34
2 Graham Laurie M20-39 33.53
3 Weiss Joshua M20-39 35.15
4 Sean Baker M20-39 36.05
5 Eric Laurie M20-39 36.47
6 Tristan Helms M20-39 43.45
7 Chris Scott M20-39 44.07
M40-49
1 Tyler Ginther M40-49 31.36
2 Brett Armstrong M40-49 32.30
3 Darren Walton M40-49 35.28
4 Michael Bulka M40-49 35.53
5 Jim Lomax M40-49 37.08
6 Kevin Zembik M40-49 38.02
7 Randy Laurie M40-49 38.56
8 David Morris M20-39 40.03
9 Robert Durrant M40-49 40.46
10 Don Sparks M40-49 41.59
11 Mike Ridley M40-49 44.30
12 Dan Cook M40-49 44.59
13 Markus Heinrichs M40-49 47.05
14 Mike Thachuk M40-49 48.23
15 Gavin Robertson M40-49 52.31
16 Tom Dent M40-49 57.00
17 Dave Firby M40-49 61.36
18 Greg Forbes-King M40-49 64.23
M50-59
1 Rob Lang M50-59 34.11
2 Ted De St Croix M50-59 34.58
3 Robin Wilson M50-59 37.19
4 Geoff Hughes-Games M50-59 37.27
5 Gordon Flett M50-59 37.40
6 Rob Roberts M50-59 39.08
7 Art Olsthoorn M50-59 42.34
8 Paul Helms M50-59 42.41
M60-69
1 Mark Lawrence M60-69 37.38
2 Alan Raffan M60-69 46.30
3 Richard Williams M60-69 50.20
4 Jack Chernoff M60-69 63.17
M70+
1 Rob Daniel M70+ 57.47