Fraser Valley Trail Run Series 2011
                  Campbell Valley Stomp 5 & 10k
                         January 23, 2011

10k Results:

  Place First Name     Last Name            TIME    Category
========================================================================================
      1 Brett          Armstrong            42.25   M40-49
      2 Graham         Laurie               42.52   M20-39
      3 Jack           Williams             43.22   M19 & Under
      4 Jake           Bruchet              43.22   M19 & Under
      5 Michael        Butler               43.22   M20-39
      6 Robert         Durrant              43.47   M40-49
      7 Eddie          Catarinen            43.52   M40-49
      8 Rob            Lang                 43.54   M50-59
      9 Jason          Hendrickson          44.00   M20-39
     10 Darren         Walton               45.14   M40-49
     11 Rob            Fransen              45.25   M50-59
     12 Darryl         Looker               46.13   M40-49
     13 Bryce          Danek                46.14   M20-39
     14 Peter          Dood                 46.25   M40-49
     15 Ashley         Windsor              46.39   F ??
     16 Eric           Laurie               46.45   M20-39
     17 Joakim         Nilsson              46.47   M40-49
     18 Joshua         Weiss                46.53   M20-39
     19 Michael        Bulka                46.59   M40-49
     20 Sean           Baker                47.25   M20-39
     21 Chris          Boutlon              47.40   M40-49
     22 Tom            Barichello           48.01   M40-49
     23 Daljit         Tiwana               48.11   M20-39
     24 Charlene       Janzen               49.23   F20-39
     25 Randy          Laurie               49.28   M40-49
     26 Geoff          Hughes-Games         49.32   M50-59
     27 Paul           Wood                 49.32   M60-69
     28 Iqbal          Dhatt                50.06   M20-39
     29 Jim            Lomax                51.24   M40-49
     30 Gordon         Flett                51.33   M50-59
     31 Rob            Roberts              51.37   M50-59
     32 Brian          Baarda               52.00   M40-49
     33 Michael        O'Grady              52.05   M60-69
     34 David          Morris               52.37   M20-39
     35 Helen          Tilley               52.47   F40-49
     36 Kevin          Zembik               53.14   M40-49
     37 Marinna        Glasgow              53.21   F20-39
     38 Rita           Klassen              53.27   F20-39
     39 Wendy          Richardson           54.10   F40-49
     40 Ernie          Fuller               54.33   M60-69
     41 Ingo           Jackish              54.47   M50-59
     42 Art            Olsthoorn            55.20   M50-59
     43 Kevin          Heath                55.38   M50-59
     44 David          Young                57.03   M20-39
     45 Sherri         Todd                 57.10   F40-49
     46 Cory           Knox                 57.26   M20-39
     47 Al             McBeth               57.36   M40-49
     48 Sandra         Olsthoorn            57.39   F50-59
     49 Alan           Raffan               58.02   M60-69
     50 Sigai          Demong               58.03   M20-39
     51 Ravinder       Sidhu                59.01   M20-39
     52 Mike           Ridley               59.17   M40-49
     53 Heidi          Verheyden            59.21   F20-39
     54 Dan            Cook                 59.56   M40-49
     55 Celine         Hopson               60.26   F60-69
     56 Jessica        Glen                 60.36   F20-39
     57 Catherine      Main                 61.01   F50-59
     58 Kelly          Trehearne            61.02   F40-49
     59 Angela         Raffan               61.02   F20-39
     60 Carol          O'Brien              62.28   F50-59
     61 Paul           Chung                62.32   M20-39
     62 Paul           Hexter               62.32   M20-39
     63 Shalagh        Speilman             62.46   F20-39
     64 Tammy          Bailey               63.35   F40-49
     65 Cheryl         Abbot                63.35   F20-39
     66 Carolyn        Knox                 63.39   F20-39
     67 Jody           Roberts              63.40   F20-39
     68 William (Al)   George               64.13   M70+
     69 Frances        O'Grady              64.28   F60-69
     70 Bianca         Lanerick             64.31   M20-39
     71 Louisa         Lorimer              64.53   F50-59
     72 Larry          Walsh                65.25   M40-49
     73 Jasbir         Atwal                65.58   F50-59
     74 Brian          Williams             66.26   M40-49
     75 Jeff           Dallin               66.31   M20-39
     76 Bernhard       Dandyk               67.01   M50-59
     77 Peter          Tilley               67.16   M50-59
     78 Richard        Williams             69.04   M60-69
     79 Sharon         Yap-Chung            69.12   F40-49
     80 Carolyn        Pors                 69.21   F40-49
     81 Patrick        Charron              69.40   M20-39
     82 Leanne         Perciballi           69.45   F40-49
     83 Carolyn        Gray                 69.50   F40-49
     84 Jennifer       Hiebert              69.58   F50-59
     85 John           Kennedy              70.56   M50-59
     86 Teresa         Carter               70.58   F20-39
     87 Ben            Dobranowsky          71.01   M50-59
     88 Lynn           Zeron                71.58   F50-59
     89 Leah           Strange              72.45   F40-49
     90 Melanie        Chernoff             72.45   F20-39
     91 Sharon         Leitch               73.00   F40-49
     92 Sandy          Zalit                73.56   F40-49
     93 Paul           Adams                74.03   M60-69
     94 Patrick        Glen                 74.54   M60-69
     95 Sandy          Wyndham              75.35   F60-69
     96 Rose           Chen                 75.35   F40-49
     97 Georgena       Evans                76.05   F70+
     98 Rob            Daniel               76.40   M70+
     99 Ingo           Herysz               76.40   M50-59
    100 Anja           Stephan              77.24   F40-49
    101 Kimberley      Hosler               77.29   F40-49
    102 Greg           Forbes-King          80.04   M50-59
    103 Karen          White                85.13   F50-59
    104 Guyle          Coon                 85.13   M50-59


5k Results:

  Place First Name     Last Name            TIME    Category
===============================================================
      1 Neil           Yarmoshuk            21.59   M40-49
      2 Brandon        Drake                22.32   M19 & Under
      3 Austin         McFarland            23.32   M19 & Under
      4 Leslie         Stevens              23.34   F40-49
      5 Callum         Pilgrim              23.36   F19 & Under
      6 Don            Sparks               24.15   M40-49
      7 Sandy          Leone                24.27   F50-59
      8 Kevin          Bailey               25.12   M40-49
      9 Chris          Scott                25.20   M20-39
     10 Paul           Helms                25.48   M50-59
     11 Gavin          Heath                26.48   M19 & Under
     12 Greg           Zembik               26.55   M20-39
     13 Mike           Thachuk              27.05   M40-49
     14 Vernette       Bot                  27.11   F40-49
     15 Andrew         Janzen               27.34   M40-49
     16 Scott          Abbot                27.34   M40-49
     17 Peter          Monds                27.54   M40-49
     18 Rahim          Ahmad                27.56   M20-39
     19 Gary           Atwal                28.10   M20-39
     20 Paula          Hillier              28.30   F50-59
     21 Micheal        Wawryk               28.36   M20-39
     22 Ian            Tate                 29.02   M40-49
     23 Gordon         Barber               29.33   M50-59
     24 Susan          Eaton                29.45   F40-49
     25 Marlee         St. Pierre           30.24   F20-39
     26 David          Palmer               30.33   M60-69
     27 Sasha          Myers Demong         30.35   F20-39
     28 Millie         McKinnon             31.23   F40-49
     29 Aurora         Scott                32.09   F40-49
     30 Ken            Clasby               32.29   M50-59
     31 Tracey         Falconer             32.34   F40-49
     32 Melissa        Tschritter           32.42   F20-39
     33 Aime           Snazel               32.42   F20-39
     34 Sue            Noble                32.55   F40-49
     35 Brenda         Walker               33.03   F50-59
     36 Malissa        Danek                33.05   F20-39
     37 Odette         Watson               33.10   F50-59
     38 Mike           Henry                33.11   M40-49
     39 Sue            Edmondson            33.15   F40-49
     40 Miriam         Williamson           33.23   F40-49
     41 Ellen          Hall                 33.26   F50-59
     42 Janice         Savoy                34.02   F50-59
     43 Naomi          Kawase               34.08   F20-39
     44 Brenda         Prokopich            34.11   F40-49
     45 Angie          Persaud              34.23   F20-39
     46 Dawne          Dejong               34.35   F50-59
     47 Shelley        Cameron              34.38   F40-49
     48 Adrianne       Boulton-Funke        34.45   F20-39
     49 Monica         Dahl                 34.51   F20-39
     50 Tanya          Hautala              34.51   F20-39
     51 Amanda         Thiessen             34.52   F20-39
     52 Kelly          Zembik               34.56   F40-49
     53 Teresa         Hough                35.48   F40-49
     54 Deanie         Hiles                35.51   F40-49
     55 Jessica        Lynch                36.28   F20-39
     56 Karen          Haugland             36.28   F20-39
     57 Louisa         Scarlett             36.41   F20-39
     58 Bob            Thornton             36.42   M50-59
     59 Lynn           Curry                37.25   F50-59
     60 Sally          Sousa                37.32   F20-39
     61 Vanessa        Oliver               37.45   F20-39
     62 Stephanie      Bensey               37.45   F20-39
     63 Ross           Davidson             37.57   M60-69
     64 Tamara         Billau               38.18   F20-39
     65 Wes            Hanson               38.41   M20-39
     66 Nadia          Lee                  39.22   F20-39
     67 Karen          Raz                  39.34   F40-49
     68 Lindsey        Merrifield           40.06   F20-39
     69 Liz            Lynch                40.08   F50-59
     70 Kailey         Rowlands             40.26   F20-39
     71 Mikeala        Lynch                41.00   F19 & Under
     72 Roxane         Brown                41.53   F40-49
     73 Jack           Chernoff             42.26   M60-69
     74 Tracy          Laurie               42.29   F40-49
     75 Wendy          Potter               43.26   F20-39
     76 Holly          Trickett             43.55   F20-39
     77 Nordina        Newton               44.57   F40-49
     78 Jim            Martyniuk            49.47   M50-59
     79 Jack           Crossen              50.39   M19 & Under
     80 Carol          Crossen              50.41   F40-49
     81 Beth           Pizor                51.08   F40-49
     82 Dianna         Williams             56.22   F60-69
     83 Leisa          Bannerman            56.26   F50-59
     84 Melanie        Searcy               56.43   F20-39
     85 Vicky          Young                58.40   F20-39
     86 Isabelle       Julien               58.40   F20-39
     87 Austin         Hexter               68.51   M50-59