Peninsula Runners Trail Run Series 2005
                      Aldergrove Mud Run 8k
                  Aldergrove, February 20, 2005

Place Last Name         First Name  Category  Sex  AGE         Time
    1 Ellis             Philip          2      M    37         27.57
    2 O'Connor          Kevin           2      M    37         28.10
    3 McCormack         Eric            2      M    31         29.34
    4 Mealing           Darren          2      M    35         30.03
    5 Groening          Danny           2      M    36         30.21
    6 Campbell          Anita           6      F    17         31.13
    7 Lotnick           Dwayne          3      M    44         31.16
    8 Lang              Rob             3      M    48         32.31
    9 Green             Alex            1      M    15         32.50
   10 Lemieux           Jesse           2      M    25         32.57
   11 Walton            Darren          2      M    34         32.59
   12 Barchello         Tom             3      M    48         33.11
   13 Collingwood       Chris           2      M    31         33.39
   14 Grant             Bruce           2      M    39         34.10
   15 Stevenson         Cheryl          7      F    39         34.12
   16 Blondeau          Allan           2      M    38         34.48
   17 Robinson          Stephen         3      M    47         35.20
   18 Hughes-Games      Geoff           3      M    46         35.26
   19 Fisher            Murray          3      M    43         35.32
   20 Hyder             Mark            4      M    52         35.35
   21 Umberto           Joyce           1      M    17         36.08
   22 Mangat            Darshan         3      M    44         36.09
   23 Webster           Tom             3      M    46         36.23
   24 Plumridge         Brian           3      M    48         36.30
   25 Hetherington      Dave            4      M    52         36.48
   26 Northey           Sue             8      F    40         37.04
   27 Huwyler           Darryl          3      M    43         37.07
   28 Smith             Catherine       7      F    39         37.08
   29 O'Grady           Michael         4      M    55         37.17
   30 Gauvin            Chris           2      M    28         37.25
   31 Tate              Ian             3      M    42         37.30
   32 Desruchers        Ed              3      M    47         37.56
   33 Phillips          Gord            4      M    52         38.02
   34 Fedeyko           Nancy           7      F    39         38.16
   35 Jovanovic         Mile            4      M    51         38.34
   36 George            William         4      M    66         39.13
   37 Hartnick          Rachel          6      F    17         40.06
   38 Booth             Tanya           7      F    29         40.25
   39 Vandenburg        David           1      M    16         40.26
   40 Stewart           Scott           4      M    54         40.36
   41 Alfaro            Ketty           6      F    14         40.53
   42 Osborn            Gordon          3      M    45         41.12
   43 Lang              Bill            3      M    47         41.18
   44 Murphy            Tim             2      M    35         41.24
   45 Lines             Christina       7      F    37         41.32
   46 Honing            Michael         3      M    42         41.41
   47 Stoffberg         Leslie          8      F    44         41.47
   48 Millington        Jim             4      M    53         41.50
   49 Swain             Debra           9      F    50         43.10
   50 Barber            Gordon          3      M    49         43.28
   51 Durrant           Robert          3      M    40         43.30
   52 Bowen             Kathy           9      F    54         43.46
   53 Robertson         Tamara          7      F    34         44.06
   54 Gerber            Will            4      M    68         44.07
   55 Eso               Jim             3      M    45         44.24
   56 Bullivitnt        Kelly           6      F    15         44.27
   57 Bellany           Tanya           7      F    28         44.32
   58 VanDyck           Suzy            7      F    27         44.44
   59 Williams          Rick            4      M    55         45.01
   60 DeFouw            Christine       7      F    34         45.06
   61 Chisholm          Ron             4      M    58         45.09
   62 Narwall           Pritpal         3      M    44         45.22
   63 Unknown                                                  45.57
   64 Schoonen          Karl            4      M    63         46.06
   65 St. Pierre        Marlee          7      F    31         46.13
   66 Ridley            Mike            3      M    42         46.17
   67 Sweet             Harry           4      M    56         46.51
   68 Bailey            Alan            4      M    53         47.37
   69 Lemieux           Tracy           8      F    45         47.47
   70 Hosler            Kim             8      F    43         47.48
   71 Carroll           Susan           8      F    46         48.00
   72 Daniel            Rob             4      M    65         48.16
   73 Visnjak           Kerri           7      F    34         48.30
   74 Davidson          Ross            4      M    55         50.01
   75 Giles             Les             4     M`    50         55.43
   76 MacIvor           Michelle        7      F    31         55.49
   77 Whyte             Allyn           7      F    33         55.50
   78 Foester           Tom             4      M    50         56.19
   79 Owen              Glenna          7      F    38         56.48
   80 Massa             Connie          8      F    46         59.52
   81 Trarup            Angelika        9      F    66         64.00
   82 Sterczyk          Andreas         4      M    66         64.20
   83 Monkman           Barry           3      M    45         67.00
   84 Smith             Karen           9      F    52         80.00
   85 Barber            Margo           9      F    51    ran 4.5 km
   86 Bratus            Allan           4      M    56    ran 4.5 km
   87 Chen              Rose            8      F    47    ran 4.5 km
   88 Cowan             Robyn           8      F    46    ran 4.5 km
   89 Cullen            Christina       8      F    40    ran 4.5 km
   90 Dent              Tom             3      M    40    ran 4.5 km
   91 Gier              Bill            4      M    55    ran 4.5 km
   92 Johnson           Andrea          7      F    33    ran 4.5 km
   93 Rafure            Wendy           7      F    27    ran 4.5 km
   94 Sparks            Miranda         7      F    39    ran 4.5 km
   95 Turner            Kate            8      F    42    ran 4.5 km
   96 Walters           Marianne        9      F    52    ran 4.5 km
   97 Steinfeld         Frances         9      F    66    ran 4.5 km
   98 Gavvin            Michelle        7      F    25    ran 4.5 km
   99 Burkhardt         Anke            9      F    53    ran 4.5 km
  100 Rise-Brough       Kelly           7      F    33    ran 4.5 km
  101 Hibbs             Laura           9      F    53    ran 4.5 km
  102 Kokoska           Penny           8      F    48    ran 4.5 km
  103 Bose              Bruce           4      M    55    ran 4.5 km
  104 Costello          Terni           9      F    55    ran 4.5 km
  105 Dobranowski       Ben             4      M    52    ran 4.5 km
  106 McConnell         Rosemary        9      F    57    ran 4.5 km